STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Earnings Central
 
Summary of Earnings Result vs Published Plan
    NET PROFIT (LOSS) EPS P/E
SYM COMPANY Accumulated
2013
Reporting
Period
Plan % Plan Annualised Estimate
2013
  Current Estimate
2013
    VND bil month VND bil % VND bil VND      
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam 3,064 9 3,375 90.8% 4,086   2,323   8.6 13.2
VNM Vietnam Dairy Products Joint Stock Company 2,885 9 2,666 108.2% 3,846   10,895   8.6 7.8
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 2,873 9 3,000 95.8% 3,831   2,525   7.8 9.2
HAG Hoang Anh Gia Lai Corporation 1,676 9 2,250 74.5% 2,235   7,640   12.1 10.5
EIB Vietnam Export Import Commercial Joint Stock Bank 1,612 11 1,650 97.7% 1,759   1,665   11.4 9.0
ACB Asia Commercial Bank 1,488 9 2,700 55.1% 1,984   2,116   9.2 11.7
FPT FPT Corporation 1,299 10 1,700 76.4% 1,559   8,084   9.5 7.7
DPM Petrovietnam Fertilizer and Chemical Joint Stock Company 1,226 9 755 162.3% 1,634   4,328   8.6 8.6
HPG Hoa Phat Corporation 1,081 10 1,350 80.1% 1,297   4,081   9.5 9.2
STB SaiGon Thuong Tin Commercial Joint Stock Bank 1,080 9 1,800 60.0% 1,440   1,568   7.2 9.9
MSN Masan Group Corporation 769 9 1,122 68.5% 1,025   2,112   44.6 36.5
BVH Bao Viet Holdings 753 9 848 88.8% 1,004   1,475   43.7 48.5
KBC Kinh Bac City Development Share Holding Corporation 733 9 900 81.5% 978   3,375   9.4 9.8
PVD PetroVietNam Driling & Well Services JSC 711 9 810 87.7% 948   4,517   14.5 11.3
POM Pomina Steel Corporation 617 9 612 100.7% 822   4,394   5.0 6.3
PVS PetroVietnam Technical Services Corporation 608 9 600 101.4% 811   2,714   5.5 7.7
SSI Saigon Securities Incorporation 570 9 900 63.3% 760   2,164   12.7 14.4
PPC Pha Lai Thermal Power Joint Stock Company 557 9 122 455.1% 742   2,298   7.8 5.0
PVX Petro Vietnam Construction Joint Stock Corporation 553 9 642 86.1% 737   2,949   6.8 7.3
KDC Kinh Do Corporation 489 9 638 76.7% 652   5,721   10.2 9.1
Page / 33   Next
Export to Excel
 
CORPORATE EARNING RELEASE
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055