STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
VNM Vietnam Dairy Products Joint Stock Company 132.0 +7,0% 110,025.4 49,0% 7,294 18.1 6.5 - 40,4% 32,2%
VCF Vinacafé Bien Hoa Joint Stock Company 208.0 -9,1% 5,528.5 5,6% 11,081 18.8 5.6 - 33,2% 28,0%
VIC VinGroup Joint Stock Company 64.0 +0,0% 59,421.3 13,5% 1,210 52.9 5.5 - 11,0% 2,1%
SQC Sai Gon – Quy Nhon Mining Corporation 64.9 -18,7% 7,139.0 7,5% 1,110 58.5 5.2 - 9,1% 7,3%
NHN Hanoi Southern City Development Joint Stock Company 51.0 +0,0% 10,200.0 - 410 124.5 4.8 - 4,0% 0,9%
MSN Masan Group Corporation 99.0 -10,0% 69,808.9 22,4% 1,471 67.3 4.4 - 6,5% 2,5%
DSN Dam Sen Water Park Corporation 60.5 +8,0% 511.2 18,7% 8,071 7.5 4.0 - 47,5% 42,9%
GAS PetroVietnam Gas Joint Stock Corporation 60.0 +10,1% 113,700.0 2,0% 6,141 9.8 3.6 - 42,1% 24,0%
SDI Sai Dong Urban Development and Investment Joint Stock Company 45.0 +0,0% 5,399.8 - 3,519 12.8 3.3 - 27,6% 3,3%
YBC YenBai Cement and Minerals Joint Stock Company 17.3 +0,0% 83.2 - -4,530 -3.8 3.3 - -63,4% -5,8%
NSC National Seed Joint Stock Company 85.0 +22,3% 852.5 33,2% 8,244 10.3 3.2 - 31,5% 22,9%
DHG Hau Giang Pharmaceutical Joint Stock Company 85.0 +4,3% 5,556.1 49,0% 7,753 11.0 3.1 - 30,5% 21,4%
BMC Binh Dinh Minerals Joint Stock Company 56.0 +3,7% 694.0 11,4% 7,040 8.0 3.1 - 40,7% 29,5%
HGM Ha Giang Mineral and Mechanics Joint Stock Company 128.0 +14,3% 806.4 0,8% 19,724 6.5 3.0 - 49,6% 41,7%
SVN SOLAVINA Joint Stock Company 29.7 +10,0% 89.1 - -145 -205.5 2.8 - -1,4% -1,1%
TTZ Tien Trung Joint Stock Company 30.0 +11,9% 105.0 7,7% 110 273.0 2.8 - 1,0% 0,9%
SGH Saigon Hotel Corporation 72.0 +0,0% 127.2 41,6% 5,010 14.4 2.7 - 20,0% 18,0%
DVP Dinh Vu Port Investment & Development Joint Stock Company 79.0 +13,7% 1,580.0 12,6% 9,487 8.3 2.7 - 34,7% 24,7%
OPC OPC Pharmaceutial Joint Stock Company 72.5 +7,4% 932.1 15,6% 4,769 15.2 2.6 - 17,4% 12,1%
BVH Bao Viet Holdings 47.4 -2,4% 32,254.3 24,8% 1,634 29.0 2.6 - 9,3% 2,4%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055