STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
MEF MEINFA Joint Stock Company 0.7 +0,0% 2.6 - 5,191 0.1 0.0 428,6% 28,8% 12,0%
PTH Ha Tay Petrolimex Transportation and Service JSC 0.7 +0,0% 1.1 - 1,551 0.5 0.0 171,4% 8,8% 3,5%
DTV TraVinh Rural Electric Development Joint Stock Corporation 1.1 +0,0% 5.8 - 2,235 0.5 0.1 136,4% 15,9% 15,1%
REM Vietnam Joint Stock Company for Restoration of Monuments and Cultural Equipment 1.6 +33,3% 1.8 - 1,390 1.2 0.1 93,8% 14,0% 2,1%
TMW Tan Mai General Wood Joint Stock Company 3.5 +0,0% 16.3 - 2,929 1.2 0.2 57,1% 14,0% 6,4%
CZC TKV - Central Zone-Coal Joint Stock Company 2.9 +0,0% 7.7 - 4,842 0.6 0.1 51,7% 20,7% 6,6%
PTG Phan Thiet Garment Import Export Joint Stock Company 4.0 +0,0% 12.3 - 668 6.0 0.4 50,0% 5,1% 2,4%
CFC Cafico Viet Nam Joinstock Company 4.6 +0,0% 11.2 - 4,057 1.1 0.3 43,5% 29,8% 14,4%
VTI Textile - Garment Import - Export and Production Joint Stock Company 3.2 +0,0% 13.7 - 1,535 2.1 0.3 40,6% 13,0% 1,5%
CT3 Project 3 Construction And Investment Joint Stock Company 2.7 +0,0% 14.5 - 2,509 1.1 0.2 37,0% 14,6% 3,3%
DAP Dopack Joint Stock Company 6.8 +0,0% 11.4 - 6,595 1.0 0.2 36,8% 25,2% 13,7%
KBE Kiengiang Book and Equipment Joint Stock Company 5.5 +10,0% 6.8 - 4,709 1.2 0.3 36,4% 31,2% 17,1%
VKD Khanh Hoa Mineral Water Joint Stock Company 6.4 +0,0% 13.8 - 4,788 1.3 0.4 35,9% 31,9% 18,2%
IN4 No 4 Printing Joint Stock Company 7.5 +0,0% 9.0 - 3,332 2.3 0.4 32,0% 19,4% 12,8%
VNX Vietnam National Trade Fair And Advertising Company 5.2 +0,0% 5.5 - 2,907 1.8 0.3 30,8% 16,1% 9,1%
HPL Can Tho Ferry - Bridge Standage Joint Stock Company 9.9 +0,0% 19.8 - 3,630 2.7 0.6 30,2% 21,5% 14,8%
STU Son Tay Urban Construction and Evironment Joint Stock Company 8.3 +0,0% 15.6 - 11,536 0.7 0.4 26,5% 68,9% 37,9%
SSF Saigon Shoes Joint Stock Company 3.8 +0,0% 6.1 - 1,938 2.0 0.2 26,3% 12,3% 6,3%
DPP Dong Nai Pharmaceutical Joint Stock Company 5.9 +0,0% 11.7 - 1,515 3.9 0.4 25,4% 10,8% 3,1%
HCI Ha Noi Construction Investment Joint Stock Company 39.2 +0,0% 205.1 - 6,668 5.9 1.5 25,0% 29,7% 6,7%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055