STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
VCF Vinacafé Bien Hoa Joint Stock Company 204.0 -10,8% 5,422.1 5,6% 11,081 18.4 5.5 - 33,2% 28,0%
TCT Tay Ninh Cable Car Tour Company 150.0 -1,0% 479.6 18,7% 19,132 7.8 2.3 - 34,9% 31,7%
VNM Vietnam Dairy Products Joint Stock Company 135.0 +9,4% 112,526.0 49,0% 7,294 18.5 6.7 - 40,4% 32,2%
HGM Ha Giang Mineral and Mechanics Joint Stock Company 131.9 +17,8% 831.0 0,8% 19,724 6.7 3.1 - 49,6% 41,7%
MSN Masan Group Corporation 99.0 -10,0% 69,808.9 22,4% 1,471 67.3 4.4 - 6,5% 2,5%
TRA Traphaco Joint Stock Company 90.0 +22,4% 2,220.6 45,3% 6,941 13.0 2.3 - 29,4% 13,8%
DHG Hau Giang Pharmaceutical Joint Stock Company 88.0 +8,0% 5,752.2 49,0% 7,753 11.4 3.2 - 30,5% 21,4%
NSC National Seed Joint Stock Company 83.5 +20,1% 837.5 33,2% 8,244 10.1 3.1 - 31,5% 22,9%
DVP Dinh Vu Port Investment & Development Joint Stock Company 79.0 +13,7% 1,580.0 12,7% 9,487 8.3 2.7 - 34,7% 24,7%
SGH Saigon Hotel Corporation 72.0 +0,0% 127.2 41,6% 5,010 14.4 2.7 - 20,0% 18,0%
OPC OPC Pharmaceutial Joint Stock Company 70.0 +3,7% 900.0 15,6% 4,769 14.7 2.5 - 17,4% 12,1%
BMP Binh Minh Plastics Joint-stock Company 67.0 +39,4% 3,047.1 49,0% 7,844 8.5 1.7 - 28,5% 25,5%
SQC Sai Gon – Quy Nhon Mining Corporation 64.9 -18,7% 7,139.0 7,5% 1,110 58.5 5.2 - 9,1% 7,3%
VIC VinGroup Joint Stock Company 64.0 +0,0% 59,421.3 13,5% 1,210 52.9 5.5 - 11,0% 2,1%
DSN Dam Sen Water Park Corporation 61.5 +9,8% 519.7 18,7% 8,071 7.6 4.1 - 47,5% 42,9%
GAS PetroVietnam Gas Joint Stock Corporation 60.5 +11,0% 114,647.5 2,0% 6,141 9.9 3.6 - 42,1% 24,0%
AGD Godaco Seafood Joint Stock Company 58.0 +2,7% 1,044.0 48,9% 5,894 9.8 1.4 - 15,3% 7,9%
BMC Binh Dinh Minerals Joint Stock Company 56.5 +4,6% 700.2 11,4% 7,040 8.0 3.1 - 40,7% 29,5%
NHN Hanoi Southern City Development Joint Stock Company 51.0 +0,0% 10,200.0 - 410 124.5 4.8 - 4,0% 0,9%
WCS West Coach Station Joint Stock Company 50.2 +4,8% 125.5 10,6% 9,947 5.0 1.6 - 32,5% 25,0%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055