STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
GAS PetroVietnam Gas Joint Stock Corporation 58.0 +9,4% 109,910.0 2,0% 6,141 9.4 3.5 - 42,1% 24,0%
VNM Vietnam Dairy Products Joint Stock Company 130.0 +4,0% 108,358.3 49,0% 7,294 17.8 6.4 - 40,4% 32,2%
MSN Masan Group Corporation 110.0 -0,9% 75,600.8 22,4% 1,473 74.7 4.9 - 6,5% 2,5%
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam 28.6 +5,9% 66,278.1 19,8% 1,804 15.9 1.6 - 10,1% 1,0%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 18.5 +1,1% 60,423.7 15,9% 2,771 6.7 1.2 - 17,2% 1,2%
VIC VinGroup Joint Stock Company 64.0 +4,1% 59,410.2 13,2% 1,210 52.9 5.5 - 11,0% 2,1%
BVH Bao Viet Holdings 52.5 +14,1% 35,724.8 24,8% 1,634 32.1 2.9 - 9,3% 2,4%
STB SaiGon Thuong Tin Commercial Joint Stock Bank 18.2 +1,6% 20,207.9 6,2% 524 34.7 1.4 - 4,2% 0,4%
EIB Vietnam Export Import Commercial Joint Stock Bank 14.9 +4,2% 18,409.3 28,0% 1,342 11.1 1.2 - 10,8% 1,0%
DPM Petrovietnam Fertilizer and Chemical Joint Stock Company 43.1 +7,9% 16,375.2 29,8% 7,410 5.8 1.7 - 30,8% 25,8%
ACB Asia Commercial Bank 16.5 +8,2% 15,472.0 30,0% 424 38.9 1.2 - 3,1% 0,2%
HAG Hoang Anh Gia Lai Corporation 22.0 +3,8% 14,186.6 33,9% 632 34.8 1.2 - 3,6% 1,2%
MBB Military Commercial Joint Stock Bank 13.0 +2,4% 13,812.5 10,0% 2,231 5.8 1.0 - 16,8% 1,4%
HPG Hoa Phat Corporation 31.0 +17,0% 12,990.6 42,8% 3,005 10.3 1.4 - 14,9% 6,8%
FPT FPT Corporation 41.7 +11,8% 11,416.1 49,0% 5,714 7.3 1.7 - 25,0% 10,9%
NHN Hanoi Southern City Development Joint Stock Company 51.0 +0,0% 10,200.0 - 410 124.5 4.8 - 4,0% 0,9%
PVD PetroVietNam Driling & Well Services JSC 44.5 +14,1% 9,352.1 36,9% 6,697 6.6 1.3 - 19,9% 7,3%
SQC Sai Gon – Quy Nhon Mining Corporation 79.8 +0,0% 8,778.0 7,9% 1,110 71.9 6.4 - 9,1% 7,3%
KDC Kinh Do Corporation 49.0 +3,2% 8,086.5 49,0% 2,448 20.0 1.8 - 9,2% 6,8%
PPC Pha Lai Thermal Power Joint Stock Company 25.4 +31,1% 8,081.1 15,0% 4,489 5.7 1.6 - 35,0% 12,0%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055