STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
VSC Viet Nam Container Shipping Joint Stock Company 41.8 +1,9% 997.8 49,0% 9,194 4.5 1.3 - 29,5% 21,2%
DMC Domesco Medical Import - Export Joint Stock Corporation 29.2 -0,7% 520.0 49,0% 5,427 5.4 0.9 - 16,9% 11,9%
HCM Ho Chi Minh City Securities Corporation 20.8 +10,5% 2,090.8 49,0% 2,262 9.2 0.9 - 10,5% 7,2%
ST8 Sieu Thanh Joint - Stock Company 14.2 -9,0% 168.9 49,0% 3,027 4.7 0.7 - 15,5% 11,2%
TKU Tung Kuang Industrial Joint Stock Company 7.6 -30,9% 185.3 49,0% 982 7.7 0.7 - 9,4% 3,9%
NTP Tien Phong Plastics Joint Stock Company 43.1 -1,6% 1,867.9 49,0% 6,884 6.3 1.6 - 27,4% 18,4%
DHG Hau Giang Pharmaceutical Joint Stock Company 84.0 +7,7% 5,490.8 49,0% 7,753 10.8 3.0 - 30,5% 21,4%
JVC Japan Vietnam Medical Instrucment Joint Stock Company 18.7 +6,9% 923.9 49,0% 4,721 4.0 0.9 - 27,7% 14,1%
PNJ Phu Nhuan Jewelry Joint Stock Company 26.2 -1,3% 1,886.3 49,0% 3,090 8.5 1.4 - 17,9% 8,1%
KDC Kinh Do Corporation 49.1 +3,8% 8,103.0 49,0% 2,448 20.1 1.8 - 9,2% 6,8%
SSI Saigon Securities Incorporation 17.9 +5,9% 6,278.4 49,0% 1,259 14.2 1.2 - 8,5% 5,4%
BMP Binh Minh Plastics Joint-stock Company 67.5 +2,3% 2,361.4 49,0% 10,197 6.6 1.7 - 28,5% 25,5%
FPT FPT Corporation 41.7 +13,0% 11,416.1 49,0% 5,714 7.3 1.7 - 25,0% 10,9%
BBC Bien Hoa Confectionery Corporation 22.5 +17,8% 347.0 49,0% 1,821 12.4 0.6 - 5,1% 3,9%
EVE Everpia Viet Nam Joint Stock Company 19.8 -2,5% 544.6 49,0% 2,999 6.6 0.8 - 11,7% 9,4%
PHS Fortune Securities Corporation 2.8 +3,7% 97.3 49,0% -2,784 -1.0 0.5 - -45,3% -27,5%
GBS Golden Bridge Vietnam Securities Joint Stock Company 2.2 +15,8% 29.7 49,0% -515 -4.3 0.2 - -4,5% -1,5%
TCR TAICERA Ceramic JSC 3.8 -7,3% 164.3 49,0% -538 -7.1 0.3 - -3,5% -1,4%
IMP Imexpharm Pharmaceutical Joint Stock Company 32.5 +2,2% 533.2 49,0% 4,654 7.0 0.7 - 10,7% 9,3%
VNM Vietnam Dairy Products Joint Stock Company 130.0 +6,6% 108,358.3 49,0% 7,294 17.8 6.4 - 40,4% 32,2%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055