STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
CZC TKV - Central Zone-Coal Joint Stock Company 2.9 +0,0% 7.7 - 4,842 0.6 0.1 51,7% 20,7% 6,6%
CYC Chang Yih Ceramic Joint Stock Company 2.9 +11,5% 26.2 18,6% 1,073 2.7 0.2 - 9,0% 2,8%
CX8 Constrexim No. 8 Investment and Construction Joint Stock Company 3.2 +0,0% 6.3 4,0% 281 11.4 0.2 - 2,0% 0,4%
CVT CMC Joint Stock Company 9.2 +2,2% 71.7 1,9% 1,329 6.9 0.6 - 9,0% 2,4%
CVN Vinam Joint Stock Company 4.1 -2,4% 13.3 24,9% 91 45.2 0.3 - 0,7% 0,6%
CTX Vietnam Investment Construction And Trading Joint Stock Corporation 6.0 +7,1% 158.1 - 15 388.9 0.5 - 0,1% -
CTV Vietnam Investment - Production and Trading Joint Stock Company 3.5 -5,4% 7.0 - 156 22.4 0.3 - 1,4% 1,2%
CTS Vietnam Bank For Industry And Trade Securities Joint Stock Company 7.1 +0,0% 551.7 0,4% 780 9.1 0.6 - 6,9% 5,4%
CTN Underground Works Construction Joint Stock Company - VINAVICO 4.7 +0,0% 32.4 4,4% -97 -48.4 0.3 - -0,6% -0,1%
CTM VINAVICO Investment Construction and Mining Joint Stock Company 2.7 +8,0% 11.9 0,1% -800 -3.4 0.3 - -7,6% -3,5%
CTI Cuong Thuan Idico Development Investment Corporation 6.4 -5,9% 96.0 0,1% 160 40.0 0.5 - 1,3% 0,2%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 18.9 +0,5% 61,730.1 28,8% 2,709 7.0 1.2 - 17,2% 1,2%
CTD Cotec Construction Joint Stock Company 37.1 +5,6% 1,563.1 43,7% 5,130 7.2 0.8 - 10,6% 6,3%
CTC CTC Gia Lai Joint Stock Company 5.9 -4,8% 51.9 0,1% 732 8.1 0.5 - 6,3% 1,6%
CTB Hai Duong Pump Manufacturing Joint Stock Company 16.5 -8,3% 45.5 3,6% 2,874 5.7 0.9 - 15,6% 5,3%
CTA Vinavico Joint Stock Company 3.1 +3,3% 29.6 0,7% -636 -4.9 0.3 - -6,3% -4,3%
CT6 Construction Joint Stock Company No6 7.6 +4,1% 46.4 0,4% 641 11.9 0.6 - 5,2% 1,1%
CT3 Project 3 Construction And Investment Joint Stock Company 2.7 +0,0% 15.0 - 2,509 1.1 0.2 37,0% 14,6% 3,3%
CSM The Southern Rubber Industry Joint Stock Company 39.6 +17,2% 2,317.3 10,3% 5,084 7.8 2.2 - 31,3% 15,8%
CSG Sai Gon Cables Corporation - +0,0% - - 386 - - - 2,0% 1,7%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055