STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Basic Financial Data
           
Sym Company Price Market Cap
VND bil
Sales
VND bil
Op Income
VND bil
Net Profit
VND bil
Total Assets
VND bil
Total
Liabilities
VND bil
Equity
VND bil
Cash
VND bil
EPS
EVE Everpia Viet Nam Joint Stock Company 23.4 643.7  675.9  98.4  82.4  880.3  147.1  732.7  111.1  2,999
ECI Education Cartography And Illustration Joint Stock Company 11.0 19.4  76.0  6.1  4.8  34.6  9.0  25.6  4.5  2,742
ELC Electronics Communications Technology Investment Development Corporation 22.2 813.1  503.3  90.4  86.8  905.5  264.1  641.4  123.7  2,370
EID Hanoi Education Development and Investment Joint Stock Company 9.1 132.6  341.4  35.8  29.6  319.9  145.7  174.2  3.5  2,034
EUPW The European Plastic Window Joint Stock Company - -  -  -  -  -  -  -  -  1,780
EIB Vietnam Export Import Commercial Joint Stock Bank 14.6 18,038.6  4,805.1  2,456.1  1,658.5  159,226.3  144,167.0  15,059.2  1,879.3  1,342
EBS Educational Book Joint Stock Company In Hanoi city 8.0 76.8  145.7  14.5  11.8  145.0  19.9  125.2  61.8  1,254
EAB DongA Bank - -  2,572.2  1,533.5  833.3  69,803.5  63,495.7  6,307.8  5,166.7  1,176
EMC Thu Duc Electro Mechanical Joint Stock Company 6.4 51.7  263.4  11.7  9.2  306.0  213.9  92.0  3.3  1,138
EXIMLAND Exim Land Corporation - -  9.2  -10.7  11.6  1,613.3  1,137.0  403.3  59.3  1,047
EFI Education Financial Investment Joint Stock Company 7.2 78.3  11.2  12.2  9.1  160.3  3.0  157.3  36.1  847
EVNF EVN Finance Joint Stock Company - -  -  -  -  -  -  -  -  496
EVNI EVN International Joint Stock Company - -  -  -  -  -  -  -  -  209
ECCS EuroCapital Securities Joint Stock Company - -  23.4  -1.4  -1.4  116.6  20.1  96.5  100.0  170
EVNLC Central Power Real Estate Joint Stock Company - -  9.5  1.4  1.0  237.4  15.8  221.6  25.4  135
EPS KIS Vietnam Securities Corporation - -  26.5  -4.7  -4.7  208.7  53.3  155.3  64.4  53
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055