STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Basic Financial Data
           
Sym Company Price Market Cap
VND bil
Sales
VND bil
Op Income
VND bil
Net Profit
VND bil
Total Assets
VND bil
Total
Liabilities
VND bil
Equity
VND bil
Cash
VND bil
EPS
KAC Khang An Investment Real Estate Joint Stock Company 7.2 144.0  282.7  57.3  1.8  398.4  155.9  242.4  0.8  89
KBC Kinh Bac City Development Share Holding Corporation 8.3 2,405.0  172.9  -495.9  -556.1  11,775.0  6,994.5  3,924.9  33.5  -1,768
KBE Kiengiang Book and Equipment Joint Stock Company 5.5 6.8  88.3  2.4  5.3  34.0  13.5  20.5  1.4  4,709
KBT Kien Giang Brick Tile Joint Stock Company 16.5 49.5  33.7  3.9  3.7  71.4  35.0  36.4  0.3  1,237
KCE Khanh Hoa Power Centrifugal Concrete Joint Stock Company 6.0 9.0  35.5  0.7  0.8  40.7  21.0  19.7  1.0  476
KDC Kinh Do Corporation 49.0 8,086.5  4,388.6  557.2  394.0  6,083.4  1,467.5  4,581.8  1,480.6  2,448
KDH Khang Dien House Trading and Investment Joint Stock Company 11.3 518.3  177.2  -60.4  -58.3  2,398.1  1,098.7  1,123.1  161.6  -1,056
KEVS Maybank Kim Eng Securities Joint Stock Company - -  54.9  -11.1  -8.6  531.8  191.5  340.3  233.1  590
KHA Khanh Hoi Import Export Joint Stock Company 12.0 153.2  75.6  43.1  32.2  392.0  97.8  291.0  71.8  2,509
KHB HoaBinh Minerals Joint Stock Company 2.9 18.2  21.8  2.7  -2.4  106.0  8.4  97.6  0.0  -1,056
KHL Hung Long Mineral And Building Material Joint Stock Company 2.2 12.3  4.5  -0.5  -0.4  106.0  49.2  56.9  0.6  -76
KHP Khanh Hoa Power Joint Stock Company 11.6 464.6  1,975.4  102.0  110.4  1,078.0  524.7  549.4  363.2  2,756
KKC Produce and Trading Metal Stock Company 9.4 44.1  435.8  12.6  10.5  148.6  68.2  80.4  11.9  2,247
KLB Kien Long commercial joint stock bank - -  1,032.3  639.9  440.2  17,222.8  13,735.1  3,487.7  191.3  1,170
KLS Kim Long Securities Corporation 8.6 1,706.2  197.8  8.5  11.0  2,733.6  203.3  2,530.2  1,736.1  55
KMF Mirae Fiber Joint Stock Company - -  166.4  21.3  17.6  213.0  69.8  143.3  9.8  796
KMR MIRAE Joint Stock Company 2.4 82.6  315.5  0.8  -1.9  603.6  162.2  441.4  3.1  -52
KMT Central Vietnam Metal Corporation 4.8 47.3  1,473.8  3.8  3.1  476.1  357.5  118.6  2.1  318
KSA Binh Thuan Mineral Industry Joint Stock Company 10.0 154.4  51.1  17.7  14.8  345.6  81.1  213.3  5.3  1,005
KSB Binh Duong Mineral And Construction Joint Stock Company 21.7 390.6  574.2  117.5  89.2  699.8  238.8  461.0  80.0  4,954
Page:  [ 1 ] [ 2
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055