STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Price Performance
           
Symbol Company Price Volume Today 1-Week 1-Month 3-Month 6-Month Early Year Lowest High Highest Low
PSL Phu Son LiveStock Joint Stock Company 9.0 - +0.0% +10.2% +44.3% +139.2% +44.3% +44.3% -13.2% +139.2%
PTB Phu Tai Joint Stock Company 30.0 41,460 -3.2% +2.0% +14.7% +94.8% +151.8% +140.0% -6.3% +199.5%
PIV PIV Joint Stock Company 5.9 - +0.0% +18.0% +90.3% +90.3% +43.9% +51.3% -19.2% +195.0%
PTT Indochina Petroleum Transportation Joint Stock Company 4.6 100 +9.5% +53.3% +76.9% +76.9% +155.6% +155.6% +0.0% +206.7%
PPC Pha Lai Thermal Power Joint Stock Company 26.0 1,794,190 +2.4% +5.8% +34.2% +76.3% +210.1% +117.6% -5.8% +225.0%
PET Petrovietnam General Services Corporation 21.0 908,960 +2.9% +11.1% +27.3% +46.3% +102.2% +78.9% -1.9% +123.6%
PNC Phuong Nam Cultural Joint Stock Company 5.8 15,000 +1.8% +1.8% +45.0% +38.1% +67.9% +48.7% -10.8% +87.7%
PTG Phan Thiet Garment Import Export Joint Stock Company 3.0 - +0.0% +0.0% +0.0% +37.9% +37.9% +37.9% +0.0% +37.9%
PAN Pan Pacific Corporation 33.4 4,020 +1.2% +0.6% +4.4% +33.6% +78.8% +59.0% -8.5% +117.4%
PJS Phu Hoa Tan Water Supply Joint Stock Company 10.0 - +0.0% +6.4% +7.0% +27.6% +27.6% +27.6% +0.0% +40.4%
PRC Portserco Joint Stock Company 8.9 - +0.0% +29.0% +2.3% +25.8% +42.2% +38.2% -6.3% +53.3%
PMC Pharmedic Pharmaceutical Medicinal Joint Stock Company 31.5 9,700 +0.0% +0.6% +6.4% +20.7% +69.9% +53.8% -8.7% +130.8%
PVC PetroVietnam Drilling Mud Joint Stock Company 16.3 691,445 +0.0% +5.8% +14.8% +19.9% +41.7% +20.7% -4.1% +67.7%
PSC Petrolimex Saigon Transportation And Service Joint Stock Company 15.0 - +0.0% +0.0% +8.8% +18.5% +68.4% +30.1% -5.9% +79.8%
PRUBF1 Eastspring Investments Fund Management Company 9.8 9,000 +0.0% +1.0% +4.3% +12.6% +50.8% +32.4% +0.0% +69.0%
PHS Fortune Securities Corporation 2.8 3,900 +0.0% +0.0% -3.4% +12.0% +7.7% +0.0% -39.1% +27.3%
PJC Petrolimex Ha Noi Transportation and Trading Joint-Stock Company 15.0 300 +0.0% +20.0% +4.2% +9.5% +39.1% +46.6% -5.7% +46.6%
PAC Dry Cell and Storage Battery Joint Stock Company 17.9 14,480 +2.3% +2.3% +5.9% +9.1% +32.3% +18.5% -17.5% +39.2%
PPS PetroVietnam Power Services Joint Stock Company 11.4 27,200 +0.0% -2.6% +10.7% +8.6% +22.6% -8.1% -16.2% +70.1%
PTI Post & Telecommunication Joint Stock Insurance Corporation 10.5 800 +0.0% -4.5% +5.0% +7.1% +15.4% +2.9% -5.4% +23.5%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055