STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Price Performance
           
Symbol Company Price Volume Today 1-Week 1-Month 3-Month 6-Month Early Year Lowest High Highest Low
PTT Indochina Petroleum Transportation Joint Stock Company 6.0 - +0.0% +0.0% +100.0% +130.8% +233.3% +233.3% +0.0% +252.9%
PTB Phu Tai Joint Stock Company 27.3 5,460 +0.0% -0.7% -7.1% +36.8% +125.4% +118.4% -16.0% +172.6%
PPC Pha Lai Thermal Power Joint Stock Company 22.9 1,097,780 -4.6% -11.6% -6.8% +47.6% +99.7% +91.6% -18.8% +186.3%
PET Petrovietnam General Services Corporation 22.6 789,090 +6.6% -3.8% +19.6% +61.5% +97.1% +92.5% -12.1% +140.6%
PMC Pharmedic Pharmaceutical Medicinal Joint Stock Company 36.8 1,800 -0.5% -0.8% +21.0% +38.3% +90.8% +84.9% -3.2% +163.6%
PSI Petrovietnam Securities Incorporated 7.0 54,900 +0.0% -4.1% +89.2% +70.7% +79.5% +66.7% -11.4% +118.8%
PAN Pan Pacific Corporation 33.4 7,720 -1.2% -0.3% +0.6% +26.0% +74.0% +59.0% -8.5% +117.4%
PSL Phu Son LiveStock Joint Stock Company 10.0 - +0.0% +0.0% +22.5% +165.8% +60.3% +60.3% -3.5% +165.8%
PXS Petroleum Equipment Assembly And Metal Structure Joint Stock Company 10.8 140,720 -0.9% -5.3% +22.7% +26.8% +58.5% +42.7% -8.5% +75.6%
PJC Petrolimex Ha Noi Transportation and Trading Joint-Stock Company 15.0 - +0.0% +0.0% +20.0% -0.7% +46.6% +46.6% -5.7% +46.6%
PTH Ha Tay Petrolimex Transportation and Service JSC 0.7 - +0.0% +0.0% +0.0% +0.0% +46.1% +46.1% +0.0% +46.1%
PNC Phuong Nam Cultural Joint Stock Company 5.5 - +0.0% -1.8% -3.5% +37.5% +44.1% +41.0% -15.4% +78.0%
PPP Phong Phu Pharmaceutial Joint Stock Company 10.0 700 +0.0% +20.5% +5.3% -5.7% +40.3% +56.1% -21.9% +63.0%
PTG Phan Thiet Garment Import Export Joint Stock Company 3.0 - +0.0% +0.0% +0.0% +0.0% +37.9% +37.9% +0.0% +0.0%
PVC PetroVietnam Drilling Mud Joint Stock Company 17.2 443,200 +0.6% -0.6% +11.7% +35.4% +37.6% +27.4% -12.7% +77.0%
PRUBF1 Eastspring Investments Fund Management Company 9.9 2,610 +0.0% +0.0% +2.1% +11.2% +37.5% +33.8% -1.0% +70.7%
PVT PetroVietNam Transportation Corporation 5.5 781,390 +0.0% -5.2% +27.9% +19.6% +37.5% +27.9% -11.3% +52.8%
PGC Petrolimex Gas Joint Stock Company 9.6 152,720 +1.1% -3.0% +7.9% +5.5% +36.1% +27.4% -12.7% +61.7%
PAC Dry Cell and Storage Battery Joint Stock Company 18.0 30,710 +2.3% -2.2% +8.5% +26.6% +35.6% +25.8% -12.5% +47.7%
PVS PetroVietnam Technical Services Corporation 17.4 1,487,851 -0.6% +0.6% +23.4% +20.8% +32.7% +31.7% -7.0% +65.7%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055