STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
TIS Thai Nguyen Iron and Steel Joint Stock Corporation 4.0 +25,0% 736.0 - 5 832.0 0.4 - - -
TTZ Tien Trung Joint Stock Company 29.4 +20,0% 102.9 6,2% 110 267.6 2.7 - 1,0% 0,9%
TH1 The Vietnam National General Export - Import Joint Stock Company No.1 34.0 -1,4% 428.2 0,1% 636 53.4 1.3 - 2,5% 0,8%
TGP Truong Phu Joint Stock Company 2.0 -13,0% 20.0 - 49 40.9 0.2 14,0% 0,5% 0,2%
TDH Thu Duc Housing Development Corporation 13.1 +20,2% 496.7 28,2% 472 27.7 0.4 - 1,4% 0,8%
TCM Thanh Cong Textile Garment Investment Trading Joint Stock Company 9.0 +20,0% 401.7 46,7% 369 24.4 0.6 - 2,6% 0,8%
TTF Truong Thanh Furniture Corporation 5.6 +7,7% 330.7 10,6% 252 22.2 0.3 - 1,5% 0,3%
TIG ThangLong Investment Group Joint Stock Company 4.0 -4,8% 66.0 6,9% 181 22.1 0.4 - 1,9% 1,0%
TVD Vang Danh Coal Joint Stock Company 10.2 +6,6% 255.0 0,3% 495 20.6 0.7 - 2,3% 0,5%
TMT TMT Automobile Joint Stock Company 5.4 -14,3% 151.4 1,2% 302 17.9 0.5 - 2,7% 1,4%
TAG Tran Anh Digital World Joint Stock Company 39.8 +32,7% 484.0 22,9% 2,379 16.7 1.9 - 11,9% 7,7%
TRA Traphaco Joint Stock Company 151.0 +17,1% 1,862.8 45,3% 10,605 14.2 3.9 - 29,4% 13,8%
TDS Thu Duc Steel Joint Stock Company 13.0 +34,0% 158.9 - 948 13.7 0.9 6,2% 6,4% 2,1%
TAC Tuong An Vegetable Oil Joint Stock Company 39.1 -2,3% 742.1 3,5% 3,262 12.0 1.9 - 16,9% 6,2%
TTP Tan Tien Plastic Packaging Joint Stock Company 28.2 +2,5% 423.0 12,9% 2,385 11.8 0.8 - 6,7% 5,5%
THT Vinacomin - Ha Tu Coal Joint Stock Company 11.4 +3,6% 155.6 2,5% 975 11.7 0.6 - 5,2% 1,7%
TET Northern Texlites And Garments Joint Stock Company (TEXTACO) 17.0 +12,6% 105.4 - 1,535 11.1 1.3 5,9% 12,1% 10,1%
TPH Ha Noi Textbooks Printing Joint - Stock Company 7.5 +7,1% 15.1 0,2% 677 11.1 0.6 - 5,6% 3,1%
TBX Thai Binh Cement Joint Stock Company 18.0 +2,9% 27.2 - 1,893 9.5 1.2 - 13,4% 5,5%
TPC Tan Dai Hung Plastic Joint Stock Company 9.9 +2,1% 210.6 1,8% 1,102 9.0 0.7 - 7,3% 3,5%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055