STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
TDN Vinacomic - Deo Nai Coal Joint Stock Company 11.0 +2,8% 176.0 2,8% -570 -19.3 0.6 - -3,1% -0,6%
TC6 Vinacomin – Coc Sau Coal Joint Stock Company 11.2 +5,6% 145.6 4,3% -759 -14.8 0.5 - -3,3% -0,5%
TKC Tanky Construction Real Estate Trading Corporation 3.2 -5,9% 31.2 0,1% -407 -7.9 0.3 - -3,1% -0,9%
TCR TAICERA Ceramic JSC 4.0 +5,3% 172.9 49,0% -538 -7.4 0.3 - -3,5% -1,4%
TNT Tai Nguyen Corporation 1.9 +5,6% 16.2 3,4% -297 -6.4 0.2 - -2,5% -1,5%
TNB Nha Be Steel Joint Stock Company 3.3 -2,9% 37.9 - -1,108 -3.0 0.3 - -9,8% -6,7%
TJC Transport and Trading service Joint Stock Company 2.3 -4,2% 13.8 0,3% -939 -2.4 0.2 - -7,0% -2,4%
TSB Tia Sang Battery Joint Stock Company 7.6 +61,7% 51.3 - -3,152 -2.4 1.2 - -45,5% -11,4%
TSC Techno – Agricultural Supplying Joint Stock Company 5.6 +7,7% 44.9 3,0% -2,730 -2.1 0.4 - -15,5% -3,8%
TST Telecommunication Technical Service Joint Stock Company 3.8 +18,8% 18.2 1,0% -3,623 -1.0 0.2 - -18,4% -7,5%
TSM Tien Son Cement Joint Stock Company 2.7 -25,0% 7.9 0,2% -3,060 -0.9 0.2 25,9% -22,6% -15,2%
TAS Trang An securities joint stock company 0.9 +12,5% 12.5 19,4% -4,800 -0.2 0.2 - -56,2% -22,9%
THV Thai Hoa Viet Nam Group Joint Stock Company 0.4 -42,9% 23.1 0,5% -5,068 -0.1 -0.4 - -623,3% -14,7%
TKRC Tan Bien - Kampongthom Rubber Joint Stock Company - +0,0% - - - - - - - -
TSSC Truong Son Securities Corporation - +0,0% - - -3,002 - - - -54,7% -11,9%
TB Vietnam Construction Joint Stock Commercial Bank - +0,0% - - 547 - - - 5,1% 0,7%
TLSC MB Securities Joint Stock Company - +0,0% - - 99 - - - 1,5% 0,4%
TRVS Tri Viet Securities Joint Stock Corporation - +0,0% - - -314 - - - -3,9% -3,2%
TRI Sai Gon Beverages Joint Stock Company - +0,0% - - -3,148 - - - -377,2% -41,4%
TVSI Tan Viet Securities Joint Stock Company - +0,0% - - 592 - - - 5,7% 1,9%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055