STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Ownership
EPS P/E P/B Dividend ROE ROA
VCF Vinacafé Bien Hoa Joint Stock Company 208.0 -9,1% 5,528.5 5,6% 11,081 18.8 5.6 - 33,2% 28,0%
VHL Viglacera Ha Long Joint Stock Company 13.9 +13,9% 125.1 - 10,212 1.4 0.5 - 47,5% 10,4%
VSC Viet Nam Container Shipping Joint Stock Company 46.0 +11,1% 1,098.1 49,0% 9,194 5.0 1.4 - 29,5% 21,2%
VNM Vietnam Dairy Products Joint Stock Company 132.0 +7,0% 110,025.4 49,0% 7,294 18.1 6.5 - 40,4% 32,2%
VTF Viet Thang Feed Joint Stock Company 25.0 +9,6% 784.0 1,4% 7,163 3.5 0.8 - 24,7% 11,1%
VFG Vietnam Fumigation Joint Stock Company 50.0 -5,7% 663.6 14,2% 6,995 7.1 1.2 - 16,7% 8,1%
VBC Vinh Plastic and Bags Joint Stock Company 37.9 +32,5% 113.7 - 6,819 5.6 1.7 - 32,2% 8,5%
VQC VINACOMIN QUACONTROL Joint-stock Company 9.8 +0,0% 19.6 - 5,676 1.7 0.3 - 16,1% 13,0%
VDN Vinatex Da Nang Joint Stock Company 13.1 -6,4% 26.2 - 5,277 2.5 1.0 - 51,5% 6,6%
VPK Vegetable Oil Packing JSC 33.0 +2,8% 264.0 18,5% 5,205 6.3 1.8 - 31,8% 22,0%
VNT Foreign Trade Forwarding and Transportation Joint Stock Company 21.0 +3,4% 113.7 4,3% 4,941 4.2 1.2 - 27,5% 10,0%
VTEC Viet Tien Garment Joint Stock Corporation - +0,0% - - 4,933 - - - 30,2% 8,1%
VKD Khanh Hoa Mineral Water Joint Stock Company 8.4 +31,3% 18.1 - 4,788 1.8 0.5 27,4% 31,9% 18,2%
VNS Vietnam Sun Corporation 35.5 +26,1% 1,437.7 33,9% 4,247 8.4 1.1 - 18,2% 9,7%
VDL Lam Dong Foodstuff Joint Stock Company 25.6 +3,3% 160.2 2,7% 3,584 7.1 1.6 - 24,3% 14,2%
VC1 Construction Joint Stock Company No 1 15.4 +37,5% 110.9 2,9% 3,560 4.3 0.5 - 10,6% 3,3%
VHC Vinh Hoan Corporation 24.5 +13,8% 1,475.1 22,9% 3,500 7.0 0.8 - 15,8% 6,9%
VNR Viet Nam National Reinsurance Corporation 24.0 -1,2% 2,419.9 35,2% 3,340 7.2 1.0 - 14,3% 7,7%
VNX Vietnam National Trade Fair And Advertising Company 5.2 +0,0% 5.5 - 2,907 1.8 0.3 30,8% 16,1% 9,1%
VCC Vinaconex 25 Joint Stock Company 10.1 +3,1% 60.6 - 2,818 3.6 0.6 - 18,8% 3,6%
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055