STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Company A-Z
Most up to date and reliable financial information for all listed companies
Exchange
City
Sector
Symbol or Company
Symbol Lookup:   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
 
Basic Financial Data
           
Sym Company Price Market Cap
VND bil
Sales
VND bil
Op Income
VND bil
Net Profit
VND bil
Total Assets
VND bil
Total
Liabilities
VND bil
Equity
VND bil
Cash
VND bil
EPS
PAC Dry Cell and Storage Battery Joint Stock Company 17.4 463.3  1,820.4  76.6  59.2  1,072.2  531.4  540.8  63.4  2,224
PAN Pan Pacific Corporation 33.3 667.7  293.2  35.9  85.9  634.1  114.8  517.7  222.4  6,562
PCG PetroVietnam Gas City Investment and Deverlopment Joint Stock Company 5.9 111.3  790.6  11.4  11.5  364.5  150.4  214.0  140.1  609
PCSC Phoenix Securities Corporation - -  3.9  -1.6  -1.6  35.4  2.3  33.1  10.7  -425
PCT Cuu Long Petro Gas Transportation Joint Stock Company 3.4 78.2  890.0  7.8  8.2  348.7  106.7  242.0  84.3  358
PDC Phuong Dong Petroleum Tourism Joint Stock Company 3.1 46.5  118.2  10.2  6.7  182.0  54.5  127.5  21.9  444
PDN Dong Nai Port Joint Stock Company 25.5 209.9  175.9  44.1  42.3  339.0  89.2  249.8  24.9  5,138
PDR Phat Dat Real Estate Development Corporation 9.5 1,236.9  94.1  0.9  4.9  5,314.4  3,888.4  1,426.1  6.0  38
PDVC Phuong Dong Viet Transportation Oil Joint Stock Company - -  -  -  -  -  -  -  -  -3,280
PEC Power Engineering Joint Stock Company 9.9 24.1  -  -  -  -  -  -  -  -1,575
PECO Petrolimex Equipment Joint Stock Company - -  -  -  -  -  -  -  -  1,850
PET Petrovietnam General Services Corporation 22.2 1,550.5  10,577.3  277.9  215.3  4,270.1  2,905.6  1,230.6  1,015.0  2,702
PETRO Vietnam National Petrolium Group - -  49,013.1  358.5  423.0  58,160.4  43,701.9  11,845.8  6,783.1  517
PFL Petroleum Dong Do Joint Stock Company 2.5 125.0  2.3  -27.5  -26.3  709.1  211.0  498.1  0.1  -526
PFV PFV Investment and Trading Joint Stock Company 35.0 2,100.0  24.6  16.8  13.3  2,215.3  1,596.1  619.2  0.6  5,448
PGB Petrolimex Group Commercial Joint Stock Bank - -  870.2  494.9  288.5  19,645.8  16,201.4  3,444.4  271.5  1,200
PGC Petrolimex Gas Joint Stock Company 9.4 472.7  3,394.3  102.4  83.6  1,584.8  945.1  627.5  295.3  1,616
PGD Petro Viet Nam Low Pressure Gas Distribution Joint Stock Company 26.8 1,149.7  5,863.3  254.8  134.6  2,240.1  1,186.1  1,054.0  738.1  3,137
PGI PJICO Insurance Corporation 8.0 555.7  1,681.9  20.2  -2.6  2,212.9  1,441.9  770.9  636.2  -37
PGS PetroVietnam Southern Gas Joint Stock Company 18.7 710.6  5,976.7  259.8  232.9  2,821.0  1,740.6  850.8  404.6  4,445
Page:  [ 1 ] [ 2 ] [ 3 ] [ ... ] [ Last ]
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055