STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
 
Top Ask/Bid Orders Today
Top Bid Orders Today
Symbol Company Ask
Order
Volume
Bid
Order
Volume
Order-
matching
Volume
High Low Close %
HQC Hoang Quan Consulting Trading Service Real Estate Corporation 6,749,330 6,244 2,747,290 7.5 7.2 7.4 +1.4%
ITA Tan Tao Investment Industry Corporation 6,439,820 10,272 2,877,520 7.9 7.7 7.7 -%
HAG Hoang Anh Gia Lai Corporation 4,341,330 3,097 1,969,030 21.9 21.5 21.7 +0.9%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 2,964,340 3,274 1,449,960 19.8 19.0 19.6 +3.7%
SAM SACOM Development and Investment Corporation 2,688,630 2,805 1,103,670 7.9 7.8 7.8 -%
PVT PetroVietNam Transportation Corporation 2,586,520 2,976 781,390 5.6 5.4 5.5 -%
PPC Pha Lai Thermal Power Joint Stock Company 2,580,900 2,221 1,097,780 23.7 22.4 22.9 -4.6%
PET Petrovietnam General Services Corporation 2,274,420 1,325 789,090 22.6 21.5 22.6 +6.6%
STB SaiGon Thuong Tin Commercial Joint Stock Bank 2,082,350 1,139 979,420 17.1 16.8 17.1 +0.6%
ASM Sao Mai Construction Corporation 1,835,020 1,500 627,820 7.1 6.9 7.1 -%
FCM FECON Mining Joint Stock Company 1,739,640 1,506 983,840 13.9 13.3 13.9 +6.9%
PVD PetroVietNam Driling & Well Services JSC 1,714,970 1,479 1,073,890 49.0 48.0 48.0 +0.2%
KBC Kinh Bac City Development Share Holding Corporation 1,706,990 1,325 637,110 8.2 8.0 8.2 +2.5%
FCN FECON Foundation Engineering and Underground Construction Joint Stock Company 1,695,590 806 685,450 22.6 21.3 22.6 +6.6%
SBT Societe De Bourbon Tay Ninh Joint Stock Company 1,616,270 755 503,580 14.6 14.0 14.6 +4.3%
PVF PetroVietnam Finance Joint Stock Corporation 1,546,940 1,230 718,410 8.4 8.2 8.2 -%
REE Refrigeration Electrical Engineering Corporation 1,528,300 2,072 842,120 25.2 24.4 24.7 -0.8%
TLH Tienlen Steel Corporation Joint Stock Company 1,505,100 1,669 800,410 7.7 7.4 7.5 -1.3%
SSI Saigon Securities Incorporation 1,500,150 1,450 487,010 18.3 18.0 18.1 -0.5%
OGC Ocean Group Joint Stock Company 1,466,980 1,364 680,690 11.7 11.4 11.5 -0.9%
EIB Vietnam Export Import Commercial Joint Stock Bank 1,444,200 2,102 877,120 14.9 14.7 14.8 +1.4%
VIC VinGroup Joint Stock Company 1,355,040 1,424 951,470 65.0 64.0 64.0 -%
DLG Duc Long Gia Lai Group Joint Stock Company 1,343,210 1,550 635,720 5.4 5.1 5.2 -%
LCG LICOGI 16 Joint Stock Company 1,326,520 1,573 539,860 6.5 6.3 6.4 -%
HPG Hoa Phat Corporation 1,279,210 1,420 937,060 30.0 29.6 29.7 -0.7%
TDC Binhduong Trade And Development Joint Stock Company 1,165,060 479 205,180 8.4 8.2 8.3 +1.2%
VIS Vietnam - Itaty Steel JSC 1,120,900 1,030 463,740 13.5 13.3 13.4 +0.8%
DRC Da Nang Rubber Joint Stock Company 1,076,600 798 471,970 38.6 38.1 38.4 +1.3%
KSS NaRi Hamico Minerals Joint Stock Company 1,042,310 1,011 392,100 6.5 6.4 6.4 -%
LCM Lao Cai Mining and Mineral Processing Joint Stock Company 1,017,610 974 447,690 11.0 10.6 10.8 +1.9%
VSH Vinh Son – Song Hinh Hydropower Joint Stock Company 1,010,400 1,148 486,870 13.5 13.0 13.4 +0.8%
HAR An Duong Thao Dien Real Estate Trade Joint Stock Company 1,002,860 527 500,670 31.1 30.0 31.1 +6.9%
MBB Military Commercial Joint Stock Bank 970,830 1,229 505,280 13.2 13.0 13.1 +0.8%
VNE Vietnam Electricity Construction Joint Stock Corporation 959,980 1,054 240,560 5.5 5.3 5.4 -%
TTF Truong Thanh Furniture Corporation 916,160 1,045 353,780 5.7 5.5 5.6 +1.8%
SII Saigon Infastruction Real Estate Investement Joint Stock Company 883,580 916 434,210 15.1 14.8 15.1 +2.7%
CSM The Southern Rubber Industry Joint Stock Company 870,330 1,096 458,300 40.1 39.4 39.9 +0.8%
ITC Investment and Trading of Real Estate Joint stock Company 848,360 672 325,850 8.3 8.0 8.3 +2.5%
BGM Bac Giang Exploitable Mineral Joint Stock Company 831,750 633 324,610 4.2 4.1 4.1 -%
ASP An Pha Petrol Joint Stock Company 822,250 888 648,030 5.7 5.4 5.4 -%
CMX Camau Prozen Seafood Processing Import Export Corporation 781,500 220 212,630 6.4 6.3 6.4 +6.7%
VIP Vietnam Petroleum Transport Joint Stock Company 763,830 915 398,530 7.9 7.8 7.9 +1.3%
PXL IDICO Petroleum Trading Construction Investment JSC 762,360 861 243,610 3.3 3.2 3.2 -%
IJC Becamex Infrastructure Development Joint Stock Company 751,430 664 225,840 8.6 8.4 8.5 -%
DPM Petrovietnam Fertilizer and Chemical Joint Stock Company 725,740 552 334,860 43.7 43.0 43.5 +1.6%
ITD Innovative Technology Development Corporation 717,050 951 403,520 5.3 5.1 5.2 -%
HLA Asia Huu Lien Joint Stock Company 684,550 646 205,430 6.9 6.7 6.7 -%
DIG Development Investment Construction Joint Stock Corporation 671,430 803 239,590 12.2 12.0 12.0 +0.8%
KTB Tay Bac Minerals Investment Joint Stock Company 669,950 603 68,030 6.4 6.3 6.3 -%
GAS PetroVietnam Gas Joint Stock Corporation 652,050 538 177,920 61.0 60.0 60.5 +1.7%
Trang / 7   Next
 
 
Highlights  
Vietnam to Cut 50% VAT from July 1, 2013-June 30, 2014 for Social Housing Activities
Enterprises to Enjoy 22% CIT from Jan 1st, 2014
MoIT Proposes to Cut Taxes for Domestic Auto Industry
Vietnam Banks Somewhat Neglect Anti-Money Laundering
Binh Dinh: Total Credits +1.7% in Jan-May
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055