STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
Basic Financials
           
Sym Company Price Market
Cap
Sales Operating
Income
Net
Profit
Total
Assets
Total
Liabilities
Equity Cash EPS
4Q
GAS PetroVietnam Gas Joint Stock Corporation 60.5 114,647.5  65,781.1  13,603.8  12,079.6  48,102.0  14,937.9  31,456.0  15,955.5  6,141
VNM Vietnam Dairy Products Joint Stock Company 135.0 112,526.0  27,361.7  7,041.4  6,079.8  20,588.8  3,717.4  16,871.4  1,633.4  7,294
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 19.6 64,016.4  22,207.2  12,384.7  5,665.1  499,847.3  464,981.3  34,647.2  3,305.7  2,707
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam 31.0 71,839.9  14,487.8  8,579.0  4,179.9  420,480.4  377,841.7  42,482.0  5,029.3  1,804
DPM Petrovietnam Fertilizer and Chemical Joint Stock Company 43.5 16,527.1  13,476.6  3,307.8  2,851.1  11,329.6  1,347.2  9,764.5  6,204.9  7,410
MBB Military Commercial Joint Stock Bank 13.1 13,918.8  7,887.5  5,072.1  2,253.5  170,318.4  155,546.4  14,101.7  1,026.1  2,231
FPT FPT Corporation 43.0 11,830.2  38,168.2  2,295.3  2,000.7  14,059.0  6,524.0  6,528.8  1,928.2  5,713
EIB Vietnam Export Import Commercial Joint Stock Bank 14.8 18,285.7  4,805.1  2,456.1  1,658.5  159,226.3  144,167.0  15,059.2  1,879.3  1,342
MSN Masan Group Corporation 99.0 69,808.9  10,385.8  2,252.5  1,602.7  40,619.9  18,528.7  15,527.4  6,858.3  1,471
PVD PetroVietNam Driling & Well Services JSC 48.0 10,087.7  12,677.9  1,493.9  1,517.1  19,011.6  11,617.5  7,368.2  1,145.7  6,697
PPC Pha Lai Thermal Power Joint Stock Company 22.9 7,285.7  4,820.3  1,595.1  1,436.8  11,998.3  6,865.4  5,098.6  1,164.8  4,489
VIC VinGroup Joint Stock Company 64.0 59,421.3  7,005.5  1,927.5  1,435.5  58,849.0  47,301.7  10,845.7  4,175.2  1,210
HPG Hoa Phat Corporation 29.7 12,445.9  16,706.3  1,513.0  1,311.0  19,193.4  10,160.7  9,032.7  996.3  3,005
BVH Bao Viet Holdings 49.5 33,683.3  8,451.0  940.9  1,192.7  47,851.4  33,378.8  12,394.4  4,188.9  1,634
STB SaiGon Thuong Tin Commercial Joint Stock Bank 17.1 18,986.0  7,086.1  2,702.0  582.3  158,548.0  144,204.6  14,343.4  9,170.1  524
HSG Hoa Sen Group 41.9 4,061.4  10,331.6  646.4  567.6  6,331.2  4,079.2  2,252.0  162.3  5,831
REE Refrigeration Electrical Engineering Corporation 24.7 6,042.6  2,398.8  562.7  519.5  6,776.2  2,863.3  3,912.7  1,085.0  2,127
DHG Hau Giang Pharmaceutical Joint Stock Company 88.0 5,752.2  3,081.1  584.9  512.2  2,565.5  743.3  1,803.8  828.0  7,753
DPR Dong Phu Rubber Joint Stock Company 50.0 2,150.0  1,313.2  529.5  493.2  2,730.3  424.8  2,220.4  522.9  11,485
PHR Phuoc Hoa Rubber Joint Stock Company 28.3 2,221.3  1,996.6  494.4  483.6  2,964.3  855.5  2,082.5  298.6  6,067
Page / 16   Next
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055