STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
Basic Financials
           
Sym Company Price Market
Cap
Sales Operating
Income
Net
Profit
Total
Assets
Total
Liabilities
Equity Cash EPS
4Q
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 18.8 61,403.5  22,207.2  12,384.7  5,665.1  499,847.3  464,981.3  34,647.2  3,305.7  2,778
VCB Joint Stock Commercial Bank For Foreign Trade Of Vietnam 29.4 68,132.1  14,487.8  8,579.0  4,179.9  420,480.4  377,841.7  42,482.0  5,029.3  1,804
MBB Military Commercial Joint Stock Bank 13.0 13,812.5  7,887.5  5,072.1  2,253.5  170,318.4  155,546.4  14,101.7  1,026.1  2,231
EIB Vietnam Export Import Commercial Joint Stock Bank 14.9 18,409.3  4,805.1  2,456.1  1,658.5  159,226.3  144,167.0  15,059.2  1,879.3  1,342
STB SaiGon Thuong Tin Commercial Joint Stock Bank 19.1 21,207.2  7,086.1  2,702.0  582.3  158,548.0  144,204.6  14,343.4  9,170.1  524
PVF PetroVietnam Finance Joint Stock Corporation 8.5 5,100.0  1,137.0  361.4  -99.0  87,360.2  80,254.0  6,660.5  8.0  -165
VIC VinGroup Joint Stock Company 64.0 59,410.2  7,005.5  1,927.5  1,435.5  58,849.0  47,301.7  10,845.7  4,175.2  1,210
GAS PetroVietnam Gas Joint Stock Corporation 55.0 104,225.0  65,781.1  13,603.8  12,079.6  48,102.0  14,937.9  31,456.0  15,955.5  6,141
BVH Bao Viet Holdings 51.5 35,044.3  8,451.0  940.9  1,192.7  47,851.4  33,378.8  12,394.4  4,188.9  1,634
MSN Masan Group Corporation 110.0 75,600.8  10,385.8  2,252.5  1,602.7  40,619.9  18,528.7  15,527.4  6,858.3  1,473
HAG Hoang Anh Gia Lai Corporation 22.1 14,251.1  5,124.5  610.7  403.2  32,749.5  21,731.5  9,962.3  2,444.2  633
VNM Vietnam Dairy Products Joint Stock Company 126.0 105,024.2  27,361.7  7,041.4  6,079.8  20,588.8  3,717.4  16,871.4  1,633.4  7,294
HPG Hoa Phat Corporation 31.3 13,116.3  16,706.3  1,513.0  1,311.0  19,193.4  10,160.7  9,032.7  996.3  3,005
PVD PetroVietNam Driling & Well Services JSC 42.2 8,868.7  12,677.9  1,493.9  1,517.1  19,011.6  11,617.5  7,368.2  1,145.7  6,697
FPT FPT Corporation 39.3 10,759.1  38,168.2  2,295.3  2,000.7  14,059.0  6,524.0  6,528.8  1,928.2  5,714
HT1 Ha Tien 1 Cement Joint Stock Company 5.0 989.8  5,814.8  -23.9  1.9  13,413.7  11,500.1  1,913.6  79.3  10
PPC Pha Lai Thermal Power Joint Stock Company 26.8 8,526.5  4,820.3  1,595.1  1,436.8  11,998.3  6,865.4  5,098.6  1,164.8  4,489
KBC Kinh Bac City Development Share Holding Corporation 8.3 2,405.0  172.9  -495.9  -556.1  11,775.0  6,994.5  3,924.9  33.5  -1,768
OGC Ocean Group Joint Stock Company 12.4 3,720.0  1,493.3  107.7  40.6  11,459.7  7,499.0  3,283.7  334.5  278
DPM Petrovietnam Fertilizer and Chemical Joint Stock Company 43.3 16,451.2  13,476.6  3,307.8  2,851.1  11,329.6  1,347.2  9,764.5  6,204.9  7,410
Page / 16   Next
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055