STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
Basic Financials
           
Sym Company Price Market
Cap
Sales Operating
Income
Net
Profit
Total
Assets
Total
Liabilities
Equity Cash EPS
4Q
MBB Military Commercial Joint Stock Bank 13.1 13,918.8  7,887.5  5,072.1  2,253.5  170,318.4  155,546.4  14,101.7  1,026.1  2,231
PET Petrovietnam General Services Corporation 20.1 1,388.0  10,577.3  277.9  215.3  4,270.1  2,905.6  1,230.6  1,015.0  2,704
HPG Hoa Phat Corporation 31.4 13,158.2  16,706.3  1,513.0  1,311.0  19,193.4  10,160.7  9,032.7  996.3  3,005
DHG Hau Giang Pharmaceutical Joint Stock Company 84.0 5,490.8  3,081.1  584.9  512.2  2,565.5  743.3  1,803.8  828.0  7,753
PGI PJICO Insurance Corporation 7.7 534.9  1,681.9  20.2  -2.6  2,074.5  1,225.6  848.9  741.7  -37
PGD Petro Viet Nam Low Pressure Gas Distribution Joint Stock Company 31.0 1,329.9  5,863.3  254.8  134.6  2,240.1  1,186.1  1,054.0  738.1  3,137
TRC Tay Ninh Rubber Joint Stock Company 50.5 1,470.8  842.0  312.9  343.2  1,734.6  374.2  1,360.5  684.4  11,679
CII Ho Chi Minh City Infrastructure Investment Joint Stock Company 20.4 2,301.2  296.9  594.0  452.4  6,994.5  4,905.8  1,668.1  631.9  3,445
GMD General Forwarding & Agency Corporation 33.4 3,765.2  2,524.2  203.5  223.6  7,079.4  2,299.0  4,537.5  631.3  1,920
CTD Cotec Construction Joint Stock Company 36.4 1,533.7  4,485.6  289.0  215.1  3,606.7  1,526.0  2,080.7  630.5  5,130
PNJ Phu Nhuan Jewelry Joint Stock Company 26.2 1,886.3  6,450.0  247.2  222.3  2,679.1  1,374.2  1,306.9  598.9  3,090
DPR Dong Phu Rubber Joint Stock Company 53.5 2,300.5  1,313.2  529.5  493.2  2,730.3  424.8  2,220.4  522.9  11,485
VSH Vinh Son – Song Hinh Hydropower Joint Stock Company 14.7 2,972.9  285.0  232.1  202.7  3,337.0  853.9  2,483.1  519.9  999
TLH Tienlen Steel Corporation Joint Stock Company 6.2 464.6  2,909.6  102.6  149.5  2,283.4  1,289.3  969.4  458.3  2,506
BSI Bank for Investment and Development of Viet Nam Joint Stock Securities Company 3.3 285.5  186.6  -4.4  -4.3  1,319.8  639.8  680.0  436.1  -50
BMP Binh Minh Plastics Joint-stock Company 67.5 2,361.4  1,920.0  474.8  356.7  1,465.2  115.3  1,349.9  418.5  10,197
AGD Godaco Seafood Joint Stock Company 53.0 954.0  845.0  84.5  82.0  1,363.6  619.6  743.9  402.8  5,894
AGM An Giang Import Export Company 16.5 300.3  2,260.3  45.8  49.3  1,261.7  899.2  362.5  375.7  2,710
KHP Khanh Hoa Power Joint Stock Company 11.3 452.6  1,975.4  102.0  110.4  1,078.0  524.7  549.4  363.2  2,756
OGC Ocean Group Joint Stock Company 12.9 3,870.0  1,493.3  107.7  40.6  12,128.4  8,156.6  3,339.3  340.0  69
Previous  Page / 16   Next
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055