STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
Key Figures
           
Sym Company Price 1-Month Market
Cap
Foreign
Holding
EPS
P/E P/B Dividend ROE ROA
AAM Mekong fisheries Joint Stock Company 23.0 -7,6% 198.7 2,6% 945 24.3 1.0 - 3,2% 2,9%
ABT Bentre Aquaproduct Import And Export Joint Stock Company 39.0 -3,5% 429.3 7,1% 6,895 5.7 1.3 - 18,9% 14,2%
ACC Becamex Asphatlt And Concrete Joint Stock Company 30.7 +0,0% 307.0 10,4% 5,183 5.9 1.4 - 25,2% 18,2%
ACL Cuulong Fish Joint Stock Company 11.2 +0,9% 206.1 5,1% 830 13.5 0.8 4,0% 5,3% 1,9%
AGD Godaco Seafood Joint Stock Company 56.5 -7,4% 1,017.0 48,9% 5,894 9.6 1.4 - 15,3% 7,9%
AGF An Giang Fisheries Import and Export Joint Stock Company 27.5 +18,5% 351.4 2,5% 3,169 8.7 0.5 - 6,2% 2,4%
AGM An Giang Import Export Company 18.0 -4,3% 327.6 2,6% 2,820 6.4 0.9 13,9% 14,4% 4,9%
AGR AgriBank Securities Joint Stock Coporation 5.0 +0,0% 1,056.0 0,3% 166 30.2 0.5 - 1,5% 0,5%
ALP Alphanam Investment Joint Stock Company 3.6 -47,1% 692.9 1,3% -973 -3.7 0.4 - -7,9% -4,3%
ANV Nam Viet Corporation 6.7 +1,5% 439.6 1,6% 467 14.3 0.3 - 2,2% 1,3%
APC An Phu Irradiation Joint Stock Company 10.3 +1,0% 117.8 18,0% 928 11.1 0.8 - 7,0% 4,2%
ASIAGF ACB Growth Fund 9.4 -7,8% 225.7 - - 0.8 - - - -
ASM Sao Mai Construction Corporation 6.8 +9,7% 270.2 4,6% 127 53.5 0.4 - 0,7% 0,3%
ASP An Pha Petrol Joint Stock Company 4.5 +0,0% 102.7 13,9% 1,139 3.9 0.4 - 10,3% 3,1%
ATA NTACO Corporation 4.7 -2,1% 56.4 0,2% 406 11.6 0.4 - 3,1% 0,7%
AVF Anvifish Joint Stock Company 7.4 +4,2% 206.9 11,1% 1,767 4.2 0.5 - 10,5% 2,6%
BBC Bien Hoa Confectionery Corporation 22.7 +15,2% 350.1 49,0% 1,821 12.5 0.6 - 5,1% 3,9%
BCE Binh Duong Construction And Civil Engineering Joint Stock Company 7.8 -2,5% 234.0 3,5% 1,309 6.0 0.6 - 10,8% 5,8%
BCI Binh Chanh Construction Investment Shareholding Company 16.0 +7,4% 1,156.3 31,9% 2,210 7.2 0.6 - 8,9% 4,4%
BGM Bac Giang Exploitable Mineral Joint Stock Company 4.3 +19,4% 72.2 0,8% 43 99.8 0.4 - 0,4% 0,3%
Page / 16   Next
Note: Market data (stock price, market cap, foreign ownship, etc) are updated daily. Fundamental information (sales, profit, owners’ equity, etc) is basel on the last of four quarters or latest fiscal year.
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055