STOXPLUS.COM | STOX.VN | STOXRESEARCH | STOXDATA | STOXPRO | EXPERIAN
     
Market Today
Overview   Insider Trading   Foreign Investors   Top Movers   Constituents   Research Reports  
478.3  -7.0 -1.4% 
 
VN Index
Indicators Value 
Trading Volume mil 66.9
Total Transactions 35,635
Trading Turnover VND bil 1,555
Foreign Trading Turnover 13.4%
Net Foreign Buying/Selling bil 38.9
Market Cap bil 829,327
Dividend Yield 6.8%
P/E 14.0
P/B 3.0
 
Market News
May 21: UPCoM-Index Closes Up

The UPCoM-Index, the measure of 135 unlisted public companies ended higher today.

May 21: Vietnam Stocks Extend Gains, VNIndex Tops 500 Threshold

May 21: Foreigners Net Buy on Both Bourses

 
VN Index Performance
Period Ratio +/- %
1 Week 486.0 -7.7 -1.6%
1 Month 473.2 +5.1 +1.1%
3 Month 476.7 +1.6 +0.3%
6 Month 385.1 +93.2 +24.2%
1 Year 416.7 +61.6 +14.8%
 
Year To Date 418.4 +59.9 +14.3%
Highest High 1,170.7 -692.4 -59.1%
Foreign Trading Activity
Top Buy
Symbol Company Turnover
VND bil
% of
Market
Volume Open Close +/- %
MBB Military Commercial Joint Stock Bank 90.2 5.8% 6,942,273 13.0 13.0 +0,0 +0,0%
PVD PetroVietNam Driling & Well Services JSC 22.2 1.4% 515,910 42.2 42.9 +0,7 +1,7%
PPC Pha Lai Thermal Power Joint Stock Company 15.5 1.0% 566,150 26.8 27.6 +0,8 +3,0%
GAS PetroVietnam Gas Joint Stock Corporation 14.7 0.9% 260,440 55.5 57.0 +2,0 +3,6%
HPG Hoa Phat Corporation 10.8 0.7% 338,000 31.3 31.4 +0,1 +0,3%
More >
Top Sell
Symbol Company Turnover
VND bil
% of
Market
Volume Open Close +/- %
MBB Military Commercial Joint Stock Bank 90.3 5.8% 6,943,543 13.0 13.0 +0,0 +0,0%
PVD PetroVietNam Driling & Well Services JSC 19.1 1.2% 444,300 42.2 42.9 +0,7 +1,7%
CTG Vietnam Joint Stock Commercial Bank For Industry and Trade 15.7 1.0% 830,530 18.9 18.9 +0,1 +0,5%
VSH Vinh Son – Song Hinh Hydropower Joint Stock Company 8.5 0.5% 605,720 13.6 14.4 +0,9 +6,7%
KDC Kinh Do Corporation 7.2 0.5% 138,620 49.2 49.7 +0,2 +0,4%
More >
Most Active
Symbol Company P/E Volume Open Close +/- %
REE Refrigeration Electrical Engineering Corporation 11.3 5,365,160 23.5 24.1 +1,2 +5,2%
ITA Tan Tao Investment Industry Corporation 204.9 5,261,380 6.9 6.9 +0,1 +1,5%
FCM FECON Mining Joint Stock Company 15.1 2,723,800 14.6 15.0 -0,6 -3,9%
SSI Saigon Securities Incorporation 13.5 2,691,250 17.6 17.9 +0,5 +2,9%
VIP Vietnam Petroleum Transport Joint Stock Company 2.8 2,479,830 7.3 7.5 +0,4 +5,6%
More >
 
Highlights  
Vietnam Central Bank Sells Out 26,000 Gold Taels on May 21; Prices Down
Firms Selling Debts to VAMC Can Still Borrow Bank Loans
HCMC: Credit Growth +2.1%; Total Deposits +3.8% by Early May
Vietnam Central Bank Net Withdraws VND721Bln via OMO on May 20
Southern Bank Says Consolidated Net Profit Doubles to VND72.3Bln in Q1
 
© 2010 StoxPlus. All rights reserved. By using this site, you have agreed with the Terms and Conditions.
StoxPlus Financial Media Corporation
5th Floor, 36 Hoang Cau Street, Hanoi, Vietnam
Tel: (844)3562 6962 Fax: (844)-3.5625055